Lente protettiva corneale per cani, indicato per varie malattie corneali BC = base curve
D6 22,0 mm - BC 11,8 mm
D7 20 mm - 11 mm
An-Vision
Oftalmologia
aggiungi ai preferiti
Qt. imballaggio: 1
Iva: 22%
Cod. 00010189 | 2008000101893
Lente protettiva corneale per cani - D6 22,0 mm - BC 11,8 mm
Outlet
Qt. confezione: 1Qt. imballaggio: 1
Iva: 22%
disponibile
Scheda prodotto
| Indicazioni | Varie malattie corneali |
|---|---|
| Tipo: | Diametro: |
| an-bandage D1 | 18.0 mm |
| an-bandage D2 | 18.0 mm |
| an-bandage D3 | 20.0 mm |
| an-bandage D4 | 15.5 mm |
| an-bandage D5 | 22.0 mm |
| an-bandage D6 | 22.0 mm |
| an-bandage D7 | 20.0 mm |
| an-bandage D8 | 20.0 mm |
| an-bandage D9 | 18.0 mm |
| Curvatura (BC): | Raccomandazione: |
| 9.6 mm | Medium-sized dogs – somewhat smaller; most dog breeds such as: collies, huskies, corgis, some boxers |
| 9.8 mm | Medium-sized dogs – somewhat bigger; most dog breeds such as: labradors, retrievers, boxers |
| 10.4 mm | Dogs – large eyes; some bulldogs; some boxers |
| 8.5 mm | Young dogs |
| 11.4 mm | Dogs – very large eyes |
| 11.8 mm | Dogs – very large eyes only |
| 11.2 mm | Dogs – in-between size |
| 10.8 mm | Dogs – in-between size |
| 10.0 mm | Dogs – in-between size |
| Potere diottrico: | 0.0 D ± 0.25 D |
| Materiale: | Polyxylon |
| Contenuto d'acqua: | 74.00% |
| Dk (ossigeno): | 33 |

