ARIA X-HD always ready, fast, portable.
Packing qt: 1
Vat: 22%
ARIA X-HD means real-time diagnostics, direct USB plug-and-play connection, high definition and immediate results.
The sensor uses NNT, the all-in-one software ideal for diagnostics, communication and management of intraoral veterinary imaging in perfect synchronism with any other device already in the surgery.
FIVE-LAYER SENSOR
Five-layer technology, for high-contrast images and precision detail.
Cesium Iodide (Csl) scintillator made up of column-like micro-structures that preserve image quality; it first intercepts the X-ray beam and converts it into visible light.
The fibre optics layer (Fibre Optics Plate) collimates the radiation onto the sensor and protects it against direct X-ray penetration.
The third layer (CMOS HD) is the acquisition device which converts the light into a digital image with 16,384 grey levels.
The fourth layer pre-processes the image and converts it into a USB signal.
The last layer has a protective function.
DUAL FORMAT
ARIA X-HD is equipped with a sensor, available in two sizes, ergonomic and with smoothed edges, which adapt it to the anatomy of the patient’s oral cavity, guaranteeing outstanding positioning comfort.
Reduced dimensions and a maximum active area ensure advanced X-ray diagnosis.
| External dimensions (mm) | cod.00006408 - 38,9 x 24,9 | cod.00006660 - 41,9 x 30,4 |
| Thickness (mm) | cod.00006408 - 5,3 | cod.00006660 - 5,7 |
| Pixel matrix | cod.00006408 - 1500 x 1000 | cod. 00006660 - 1700 x 1300 |
| Pixel size (μm) | cod.00006408 - 20 | cod.00006660 - 25 |
| Maximum resolution (lp/mm) | cod.00006408 - 25 | cod.00006660 - 25 |
| Grey levels depth | 14-bit acquisition - 16384 maximum grey levels |
| Scintillator technology | CsI (Cesium Iodide) with micro-columnar structure |
| Direct exposure protection | FOP (Fibre Optics Plate) |
| Protection rating | IP 67 (Guaranteed against liquid or dust infiltration) |
| Connectivity | Direct USB to PC |
| Image management software (for PC) | NNT (for PC) with DICOM 3.0 interface with free viewer and APP for iPAD |
| Supported operating systems | Windows 7 (SP1) - 8 - 10 (64 bit) |
| Display settings | 1344 x 768 or greater, 16 million colours |
| Port | USB 2.0 or subsequent 5 VDC, 500 mA (via USB) |
Scheda tecnica

